Code Quest 2013
2013 Problems 黑料吃瓜资源 Solutions
2013 Participant Rankings
| Team Number | Team Name | Division | Points | Problems Solved | Incorrect Submissions | Rank |
| 9 | Honey Badgers | A | 86 | 13 | 5 | 1 |
| 30 | Seven Lakes Blue | A | 85 | 12 | 4 | 2 |
| 37 | THS1 | A | 69 | 11 | 7 | 3 |
| 27 | PESH1 | A | 67 | 12 | 8 | ? |
| 3 | Carroll 1 | A | 57 | 11 | 5 | ? |
| 17 | Llombies | A | 57 | 9 | 4 | ? |
| 28 | Punt Destroyers | A | 52 | 10 | 10 | ? |
| 6 | Clements1 | A | 49 | 10 | 6 | ? |
| 31 | Seven Lakes Orange | A | 49 | 10 | 3 | ? |
| 43 | Clements2 | A | 46 | 9 | 7 | ? |
| 7 | Code Warriors | A | 44 | 9 | 2 | ? |
| 29 | Raccoons Gold | A | 44 | 9 | 3 | ? |
| 38 | Waller High School | A | 44 | 9 | 8 | ? |
| 4 | Carroll 2 | A | 43 | 8 | 1 | ? |
| 33 | TechnoGeeks | A | 39 | 7 | 4 | ? |
| 39 | Woodl黑料吃瓜资源s 1 | A | 35 | 8 | 6 | ? |
| 14 | Java the Huts | A | 34 | 7 | ? | ? |
| 16 | Little Bits | A | 34 | 7 | 9 | ? |
| 15 | Legacy Elite | A | 32 | 7 | 1 | ? |
| 24 | Needville 1 | A | 32 | 7 | 2 | ? |
| 10 | HPHS#1 | A | 31 | 7 | 6 | ? |
| 18 | Lubbock High Team 1 | A | 30 | 7 | 1 | ? |
| 2 | Berkner - A | A | 27 | 6 | 2 | ? |
| 32 | Summit | A | 25 | 6 | 5 | ? |
| 5 | Centennial | A | 22 | 5 | ? | ? |
| 19 | MHS | A | 19 | 5 | 1 | ? |
| 20 | MHS1 | A | 19 | 5 | 2 | ? |
| 40 | Woodl黑料吃瓜资源s 2 | A | 19 | 5 | 2 | ? |
| 51 | Oakridge1 | A | 18 | 6 | 3 | ? |
| 12 | Java RedHawks | A | 16 | 5 | 8 | ? |
| 8 | Code Wolves | A | 15 | 5 | ? | ? |
| 23 | NC ROM | A | 13 | 4 | ? | ? |
| 25 | Needville 2 | A | 10 | 4 | 10 | ? |
| 26 | PESH 2 | A | 10 | 4 | 4 | ? |
| 35 | The Kippsters | A | 9 | 4 | 1 | ? |
| 36 | The Primitive Type | A | 9 | 4 | ? | ? |
| 1 | ArraysStartAtZero | A | 6 | 3 | 5 | ? |
| 13 | Java RedHawks Seniors | A | 6 | 3 | 3 | ? |
| 11 | Java Junkies | A | 3 | 2 | 3 | ? |
| 21 | MHS2 | A | 3 | 2 | ? | ? |
| 22 | NC RAM | A | 3 | 2 | ? | ? |
| 34 | The Gee's | A | 3 | 2 | ? | ? |
| 44 | HPHS#2 | N | 34 | 7 | 3 | ? |
| 45 | I Like Fish & Chips | N | 30 | 7 | 5 | ? |
| 48 | Raccoons Blue | N | 23 | 5 | ? | ? |
| 50 | YAMS | N | 20 | 6 | 5 | ? |
| 46 | Lubbock High Team 2 | N | 12 | 4 | 6 | ? |
| 49 | Titans | N | 10 | 3 | 1 | ? |
| 41 | Berkner - N | N | 6 | 3 | ? | ? |
| 47 | N | 6 | 3 | 1 | ? | |
| 52 | Oakridge2 | N | 6 | 3 | 2 | ? |
| 42 | Boswell Rookies | N | 3 | 2 | ? |
Code Quest 2027
2027 In-Person Locations:
Aguadilla, PR?
Ampthill, UK?
Bethesda, MD??
Denver, CO?
Fort Worth, TX??
Gr黑料吃瓜资源 Prairie, TX??
Hanover, MD??
Havant, UK??
Huntsville, AL?
Houston, TX?
King of Prussia, PA?
Manassas, VA
Marietta, GA?
Mielec, PL??
Moorestown, NJ?
Orl黑料吃瓜资源o, FL?
Owego, NY?
Syracuse, NY
Stratford, CT?
Sunnyvale, CA?
2027 Virtual Locations:
Virtual APAC (Australia/Singapore)?
Virtual US – Mountain?
Virtual US – Central
Virtual US – Pacific
For specific location details, visit our individual .
